<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alexfrank/hd</title>
	<atom:link href="http://alexfrankhd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://alexfrankhd.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Oct 2012 22:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>FCP &#8220;More &#8211; Than&#8221; Ad Campaign</title>
		<link>http://alexfrankhd.com/archives/937</link>
		<comments>http://alexfrankhd.com/archives/937#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:13:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Full Portfolio]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://alexfrankhd.com/?p=937</guid>
		<description><![CDATA[FCP Originally developed as a bit of a joke, these quickly turned into some of the biggest ad traffic sources for FCP.  A unique perspective on some familiar auto parts turned out to be the right key for some extra clicks. Some creatives were placed on forums, others on the store&#8217;s homepage.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-947" title="Volvo-Parts-1" src="http://alexfrankhd.com/wp-content/uploads/2012/10/Volvo-Parts-12.jpeg" alt="" width="486" height="54" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-948" title="Volvo-parts" src="http://alexfrankhd.com/wp-content/uploads/2012/10/Volvo-parts2.jpeg" alt="" width="486" height="73" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-949" title="Volvo-parts" src="http://alexfrankhd.com/wp-content/uploads/2012/10/Volvo-parts.jpg" alt="" width="486" height="32" /></p>
<p style="text-align: center;"><img class="aligncenter   wp-image-946" title="father-son-time" src="http://alexfrankhd.com/wp-content/uploads/2012/10/father-son-time2.jpg" alt="" width="486" height="62" /></p>
<p>FCP</p>
<p>Originally developed as a bit of a joke, these quickly turned into some of the biggest ad traffic sources for FCP.  A unique perspective on some familiar auto parts turned out to be the right key for some extra clicks. Some creatives were placed on forums, others on the store&#8217;s homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexfrankhd.com/archives/937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailblazer Retail Photography</title>
		<link>http://alexfrankhd.com/archives/822</link>
		<comments>http://alexfrankhd.com/archives/822#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:25:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Full Portfolio]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://alexfrankhd.com/?p=822</guid>
		<description><![CDATA[Trailblazer Central Trailblazer is a local outdoor retailer.  They have 5 locations and 3 brands and I was asked to photograph their flagship &#8220;Trailblazer&#8221; store in the Mohegan Sun casino in Uncasville, CT.  At the end of the project a full library of high dynamic range panoramic and traditional still images was provided.  The images [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-823" title="The North Face" src="http://alexfrankhd.com/wp-content/uploads/2011/01/The-North-Face.jpeg" alt="" width="500" height="181" /></p>
<p><img class="alignnone size-full wp-image-824" title="The North Face" src="http://alexfrankhd.com/wp-content/uploads/2011/01/The-North-Face.png" alt="" width="500" height="181" /></p>
<p>Trailblazer Central</p>
<p>Trailblazer is a local outdoor retailer.  They have 5 locations and 3 brands and I was asked to photograph their flagship &#8220;Trailblazer&#8221; store in the Mohegan Sun casino in Uncasville, CT.  At the end of the project a full library of <a href="http://en.wikipedia.org/wiki/http://en.wikipedia.org/wiki/High_dynamic_range_imaging" target="_blank">high dynamic range</a> panoramic and traditional still images was provided.  The images will be used by Trailblazer to advertise the store to customers and brand representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexfrankhd.com/archives/822/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wet Paint</title>
		<link>http://alexfrankhd.com/archives/274</link>
		<comments>http://alexfrankhd.com/archives/274#comments</comments>
		<pubDate>Fri, 07 May 2010 13:36:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Full Portfolio]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://alexfrankhd.com/?p=274</guid>
		<description><![CDATA[Personal project My role in this project was the composites. I worked closely with the director Mike Dempsey and adapted his HD green screen footage into &#8220;painted&#8221; video. It was a tedious process but well worth the effort. Wet paint won &#8220;Best in Fest&#8221; and &#8220;Audience Favorite&#8221; in the SCUFF Film Festival in New Haven, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11540800&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=11540800&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Personal project</p>
<p>My role in this project was the composites.  I worked closely with the director Mike Dempsey and adapted his HD green screen footage into &#8220;painted&#8221; video.  It was a tedious process but well worth the effort.</p>
<p>Wet paint won &#8220;Best in Fest&#8221; and &#8220;Audience Favorite&#8221; in the SCUFF Film Festival in New Haven, Connecticut in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexfrankhd.com/archives/274/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MÍMIR 4 Video</title>
		<link>http://alexfrankhd.com/archives/271</link>
		<comments>http://alexfrankhd.com/archives/271#comments</comments>
		<pubDate>Fri, 07 May 2010 12:52:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Full Portfolio]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://alexfrankhd.com/?p=271</guid>
		<description><![CDATA[MÍMIR This video had been already written and presented in the form of a PowerPoint slideshow.  I was asked to create a video from it that would have the potential for going viral online.  The concept of MÍMIR can be a bit complicated but the video&#8217;s expressions show that its queries can be both modular [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11529303&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=11529303&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>MÍMIR</p>
<p>This video had been already written and presented in the form of a PowerPoint slideshow.  I was asked to create a video from it that would have the potential for going viral online.  The concept of MÍMIR can be a bit complicated but the video&#8217;s expressions show that its queries can be both modular and incredibly specific.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexfrankhd.com/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairview Research Website Re-Design Concept</title>
		<link>http://alexfrankhd.com/archives/256</link>
		<comments>http://alexfrankhd.com/archives/256#comments</comments>
		<pubDate>Fri, 07 May 2010 12:37:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Full Portfolio]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://alexfrankhd.com/?p=256</guid>
		<description><![CDATA[Fairview Research The vagueness of the original website seemed to pose problems for Fairview Research when it came to web traffic.  I was asked to update the design of the website and to work closely with an on staff coder to design, code and launch the entire website in an incredibly short period of time. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="mouseover" title="NEW_Research_Site" src="http://alexfrankhd.com/wp-content/uploads/2010/08/NEW_Research_Site.jpg" alt="" width="500" height="710" data-oversrc="http://alexfrankhd.com/wp-content/uploads/2010/05/NEW_Research_Site_Original_2.jpg" /></p>
<p>Fairview Research</p>
<p>The vagueness of the original website seemed to pose problems for Fairview Research when it came to web traffic.  I was asked to update the design of the website and to work closely with an on staff coder to design, code and launch the entire website in an incredibly short period of time.  You can view the original Fairview Research site by mousing over the image above.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexfrankhd.com/archives/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoworld Re-brand and Business System</title>
		<link>http://alexfrankhd.com/archives/253</link>
		<comments>http://alexfrankhd.com/archives/253#comments</comments>
		<pubDate>Fri, 07 May 2010 12:35:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Full Portfolio]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://alexfrankhd.com/?p=253</guid>
		<description><![CDATA[SonoWorld This project consisted of a re-branding of the logo for SonoWorld, an ultrasound education website, as well as the development of a business system.  The end result is a sleeker logo, fitting for this prosperous internet business.  The business system was designed to be easily adapted to letterhead, business cards, even envelopes and other [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-771" title="NEW_Sonoworld_Branding_Concept_2" src="http://alexfrankhd.com/wp-content/uploads/2010/05/NEW_Sonoworld_Branding_Concept_2.jpg" alt="" width="500" height="647" /></p>
<p>SonoWorld</p>
<p>This project consisted of a re-branding of the logo for SonoWorld, an ultrasound education website, as well as the development of a business system.  The end result is a sleeker logo, fitting for this prosperous internet business.  The business system was designed to be easily adapted to letterhead, business cards, even envelopes and other stationery.  You can view the original SonoWorld logo <a href="http://alexfrankhd.com/wp-content/uploads/2010/05/SonoWorld-Ultrasound-Education-Logo.jpeg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexfrankhd.com/archives/253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairview Research Logo Re-Brand Concept</title>
		<link>http://alexfrankhd.com/archives/249</link>
		<comments>http://alexfrankhd.com/archives/249#comments</comments>
		<pubDate>Fri, 07 May 2010 12:26:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Full Portfolio]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://alexfrankhd.com/?p=249</guid>
		<description><![CDATA[Fairview Research The project here was to update the logo Fairview research was currently using.  I included in the new design a sleeker version of the same lighthouse, which features subtle hints of a low forward facing perspective on the gallery and window panes. You can view the original logo by mousing over the image [...]]]></description>
			<content:encoded><![CDATA[<p><img class="mouseover" src="http://alexfrankhd.com/wp-content/uploads/2010/05/NEW_Research_Logo.jpg" alt="" data-oversrc="http://alexfrankhd.com/wp-content/uploads/2010/05/NEW_Research_Logo_Original.jpg" /></p>
<p>Fairview Research</p>
<p>The project here was to update the logo Fairview research was currently using.  I included in the new design a sleeker version of the same lighthouse, which features subtle hints of a low forward facing perspective on the gallery and window panes.  You can view the original logo by mousing over the image above.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexfrankhd.com/archives/249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MÍMIR Logo Concept</title>
		<link>http://alexfrankhd.com/archives/246</link>
		<comments>http://alexfrankhd.com/archives/246#comments</comments>
		<pubDate>Fri, 07 May 2010 01:20:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Full Portfolio]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://alexfrankhd.com/?p=246</guid>
		<description><![CDATA[MÍMIR MÍMIR stands for Multi-Paradigm Information Management Index and Repository.  It&#8217;s an impressively long title but at its roots it is an information container and index.  With that in mind I adapted the &#8220;Information&#8221;, &#8220;Í&#8221;, to fit the negative space between the first and second &#8220;M&#8221;s.  Think of it like a repository for &#8220;Information&#8221;.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-792" title="NEW_MIMIR_Logo_2" src="http://alexfrankhd.com/wp-content/uploads/2010/05/NEW_MIMIR_Logo_2.jpg" alt="" width="500" height="213" /></p>
<p>MÍMIR</p>
<p>MÍMIR stands for Multi-Paradigm Information Management Index and Repository.  It&#8217;s an impressively long title but at its roots it is an information container and index.  With that in mind I adapted the &#8220;Information&#8221;, &#8220;Í&#8221;, to fit the negative space between the first and second &#8220;M&#8221;s.  Think of it like a repository for &#8220;Information&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexfrankhd.com/archives/246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairview Media Website</title>
		<link>http://alexfrankhd.com/archives/239</link>
		<comments>http://alexfrankhd.com/archives/239#comments</comments>
		<pubDate>Fri, 07 May 2010 01:12:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Full Portfolio]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://alexfrankhd.com/?p=239</guid>
		<description><![CDATA[Fairview Media This website was designed with the idea that containers would keep the material short and sweet and allow a visitor a chance to see quickly what Fairview Media does.  The design allowed for easy updating of demo reels &#8220;about us&#8221; information by using Vimeo.com, a free video hosting service.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-629" title="NEW_2_Media_Website" src="http://alexfrankhd.com/wp-content/uploads/2010/05/NEW_2_Media_Website.jpg" alt="" width="500" height="972" /></p>
<p>Fairview Media</p>
<p>This website was designed with the idea that containers would keep the material short and sweet and allow a visitor a chance to see quickly what Fairview Media does.  The design allowed for easy updating of demo reels &#8220;about us&#8221; information by using Vimeo.com, a free video hosting service.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexfrankhd.com/archives/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artifact Skateshop Video Intro</title>
		<link>http://alexfrankhd.com/archives/234</link>
		<comments>http://alexfrankhd.com/archives/234#comments</comments>
		<pubDate>Fri, 07 May 2010 00:04:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Full Portfolio]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://alexfrankhd.com/?p=234</guid>
		<description><![CDATA[Artifact Skateshop This is an intro for a video trailer on which Artifact Skateshop was working on.  After Effects 3D cameras were used extensively to follow the motion of the spotlights and to guide the viewer&#8217;s attention.  The shadows of the text were made manually rather than using the built-in drop shadows from After Effects&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5922253&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=5922253&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Artifact Skateshop</p>
<p>This is an intro for a video trailer on which Artifact Skateshop was working on.  After Effects 3D cameras were used extensively to follow the motion of the spotlights and to guide the viewer&#8217;s attention.  The shadows of the text were made manually rather than using the built-in drop shadows from After Effects&#8217; digital lights.  The reason for this was to give me total control over their motion.  The effect I was going for was one similar to shining a flashlight under your chin.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexfrankhd.com/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
